
|
ITEM # |
PART # |
DESCRIPTION |
QUANTITY |
|---|---|---|---|
| 1 | 1301 | HANDLE GRIP | 1 |
| 2 | 1302 | HANDLE | 1 |
| 3 | 1304 | FLAT WASHER 5/16 | 4 |
| 4 | 1305 | NYLON LOCK NUT 3/8-24 | 1 |
| 5 | 1310 | CARRIAGE BOLT 5/16-18x3/4 | 10 |
| 6 | 1611 | WHIZZ LOCK NUT 5/16-18 | 10 |
| 7 | 1309 | CARRIAGE BOLT 5/16-18x3 | 2 |
| 8 | 1308 | WING NUT 5/16-18 | 2 |
| 9 | 1621 | TOP (FRONT) | 1 |
| 10 | 1620 | TOP (BACK) | 1 |
| 11 | 1217 | MOTOR 1/2 H.P. SEALED | 1 |
| 12 | 1219 | FRAME | 1 |
| 13 | 1208 | RUBY WHEEL 8"x1" | 1 |
| 14 | 1316-B | FLANGE WASHER | 2 |
| 15 | 1314 | NYLON LOCK NUT 5/8-18 | 1 |
| 16 | 1312 | GUARD | 1 |
| 17 | 1312-L | GUARD ARM LEFT | 1 |
| 17-A | 1312-R | GUARD ARM RIGHT | 1 |
| 18 | 1221-S | ARBOR | 1 |
|
19 |
1313 | SET SCREW 1/4 |
2 |
| ITEMS NOT SHOWN | |||
| ON OFF DECAL | |||
| CAUTION DECAL | |||
| BG 121 DECAL | |||
| HANDLE CONTROL DECAL | |||
| CAUTION LABEL (WING NUT) |