
|
ITEM # |
PART # |
DESCRIPTION |
QUANTITY |
|---|---|---|---|
| 1 | 10001 | CONTROL BALL 1/2-20 | 1 |
| 2 | 10002 | HANDLE | 1 |
| 3 | 10003 | FLAT WASHER SAE 1/2 | 2 |
| 4 | 10004 | NYLON LOCK NUT 1/2-20 | 1 |
| 5 | 10010 | UPPER MOTOR CARRIER FRAME (FRONT) | 1 |
| 5-A | 10010-A | UPPER MOTOR CARRIER FRAME (BACK) | 1 |
| 6 | 10013 | CARRIAGE BOLT 3/8-16x5 | 2 |
| 7 | 10014 | FLAT WASHER SAE 3/8 | 2 |
| 8 | 10015 | TRI PRONG PLASTIC KNOB 3/8-16 | 2 |
| 9 | 10016 | CARRIAGE BOLT 3/8-16x1 | 6 |
| 10 | 10017 | WHIZZ LOCK NUT 3/8-16 | 6 |
| 11 | 10021 | GUARD | 1 |
| 12 | 10022 | GUARD BRACKET (LEFT) | 1 |
| 12-A | 10022-A | GUARD BRACKET (RIGHT) | 1 |
| 13 | 10023 | CARRIAGE BOLT 1/4-20x3/4 | 2 |
| 14 | 10026 | WHIZZ LOCK NUT 1/4-20 | 2 |
| 15 | 1310 | CARRIAGE BOLT 5/16-18x3/4 | 4 |
| 16 | 1611 | WHIZZ LOCK NUT 5/16-18 | 4 |
| 17 | 10031 | FRAME | 1 |
| 18 | 10036 | MOTOR - 1 H.P. BELL FRONT | 1 |
| 19 | 10037 | CAST FLANGE WASHER | 2 |
| 20 | 10038 | NYLON LOCK NUT 7/8-14 | 1 |
|
21 |
10112 | 12"x1" RUBY WHEEL | 1 |
| 22 | 10020 | GUARD ARM (RIGHT) | 1 |
| 22-A | 10020-A | GUARD ARM (LEFT) | 1 |
| ITEMS NOT SHOWN | |||
| ON OFF DECAL | |||
| CAUTION DECAL | |||
| RBG 1012-C DECAL | |||
| HANDLE CONTROL DECAL | |||
| CAUTION LABEL (WING NUT) |