
|
ITEM # |
PART # |
DESCRIPTION |
QUANTITY |
|---|---|---|---|
| 1 | 10001 | CONTROL BALL 1/2-20 | |
| 2 | 10002 | HANDLE | |
| 3 | 10003 | WASHER, FLAT SAE 1/2 | |
| 4 | 10004 | NYLON LOCK NUT 1/2-20 | |
| 5 | 20010 | UPPER MOTOR CARRIER FRAME (FRONT) | |
| 5-A | 20011 | UPPER MOTOR CARRIER FRAME (BACK) | |
| 6 | 20013 | CARRIAGE BOLT 3/8-16x6 | |
| 7 | 10014 | WASHER, FLAT SAE 3/8 | |
| 8 | 10015 | TRI PRONG PLASTIC KNOB 3/8-16 | |
| 9 | 10016 | CARRIAGE BOLT 3/8-16x1 | |
| 10 | 10017 | WHIZZ LOCK NUT 3/8-16 | |
| 11 | 20021 | GUARD | |
| 12 | 10022 | GUARD BRACKET (LEFT) | |
| 12-A | 10022-A | GUARD BRACKET (RIGHT) | |
| 13 | 10023 | CARRIAGE BOLT 1/4-20x3/4 | |
| 14 | 10026 | WHIZZ LOCK NUT 1/4-20 | |
| 15 | 1310 | CARRIAGE BOLT 5/16-18x3/4 | |
| 16 | 1611 | WHIZZ LOCK NUT 5/16-18 | |
| 17 | 20031 | FRAME | |
| 18 | 20036 | MOTOR - 2 H.P. BELL FRONT | |
| 19 | 20037 | CAST FLANGE WASHER | |
| 20 | 20038 | JAM NUT 1 1/4-14 | |
| 21 | 20024 | 1 1/4x14" CERAMIC WHEEL | |
| 22 | 20022 | GUARD ARM (RIGHT) | |
| 22-A | 20023 | GUARD ARM (LEFT) | |
| ITEMS NOT SHOWN | |||
| ON OFF DECAL | |||
| CAUTION DECAL | |||
| RBG 20014-C DECAL | |||
| HANDLE CONTROL DECAL | |||
| CAUTION LABEL (TRI PRONG KNOB) | |||
| AMERICAN FLAG DECAL |