
|
ITEM # |
PART # |
DESCRIPTION |
QUANTITY |
|---|---|---|---|
| 1 | 1601 | CONTROL KNOB 3/8-24 | 1 |
| 2 | 1302-A | HANDLE | 1 |
| 3 | 1304 | FLAT WASHER 5/16 | 4 |
| 4 | 1305 | NYLON LOCK NUT 3/8-24 | 1 |
| 5 | 1310 | CARRIAGE BOLT 5/16-18x3 | 10 |
| 6 | 1611 | WHIZZ LOCK NUT 5/16-18 | 10 |
| 7 | 1309 | CARRIAGE BOLT 5/16-18x3 | 2 |
| 8 | 1605 | TRI PRONG KNOB 5/16-18 | 2 |
| 9 | 1620 | UPPER MOTOR CARRIER FRAME (BACK) | 1 |
| 10 | 1621 | UPPER MOTOR CARRIER FRAME (FRONT) | 1 |
| 11 | 1635 | MOTOR 1/2 H.P. BELL FRONT | 1 |
| 12 | 1640 | FRAME | 1 |
| 13 | 2208 | 8"x1" CERAMIC WHEEL | 1 |
| 14 | 1316-B | FLANGE WASHER | 2 |
| 15 | 1314 | NYLON LOCK NUT 5/8-18 | 1 |
| 16 | 1650 | GUARD ARM (RIGHT) | 1 |
| 16-A | 1650-A | GUARD ARM (LEFT) | 1 |
| 17 | 1312 | GUARD | 1 |
| 18 | 1221-S | ARBOR | 1 |
| ITEMS NOT SHOWN | |||
| ON OFF DECAL | |||
| CAUTION DECAL | |||
| RBG 2181-P DECAL | |||
| HANDLE CONTROL DECAL | |||
| CAUTION LABEL (WING NUT) |