
|
ITEM # |
PART # |
DESCRIPTION |
QUANTITY |
|---|---|---|---|
| 1 | 1601 | CONTROL KNOB 3/8-24 | 1 |
| 2 | 1302-A | HANDLE | 1 |
| 3 | 1304 | FLAT WASHER 5/16 | 4 |
| 4 | 1305 | NYLON LOCK NUT 3/8-24 | 1 |
| 5 | 1310 | CARRIAGE BOLT 5/16-18x3/4 | 14 |
| 6 | 1611 | WHIZZ LOCK NUT 5/16-18x3 | 14 |
| 7 | 1309 | CARRIAGE BOLT 5/16-18x3 | 2 |
| 8 | 1605 | TRI PRONG KNOB 5/16-18 | 2 |
| 9 | 1620 | UPPER MOTOR CARRIER FRAME (BACK) | 1 |
| 10 | 1621 | UPPER MOTOR CARRIER FRAME (FRONT) | 1 |
| 11 | 1917 | MOTOR 1/2 H.P. DUAL SHAFT | 1 |
| 12 | 4140 | FRAME | 1 |
| 13 | 2209 | 9"X1" CERAMIC WHEEL | 1 |
| 14 | 2230 | 10" WIRE BRUSH WHEEL | 1 |
| 15 | 1316-B | FLANGE WASHER | 4 |
| 16 | 1314 | NYLON LOCK NUT 5/8-18 | 2 |
| 17 | 1221-S | ARBOR | 1 |
| 18 | 1918 | ARBOR (MODEL RBG 2191-DP) | 1 |
| 19 | 1313 | SET SCREW 1/4 | 4 |
| 20 | 2231 | 5/8 X 3/4 BUSHING | 1 |
| 21 | 3445 | 10" GUARD | 2 |
| 22 | 3446-R | GUARD ARM (RIGHT) | 1 |
| 22-A | 3447-L | GUARD ARM (LEFT) | 1 |
| 23 | 4150 | GUARD ARM (RIGHT - MODEL RBG 2191-DP) | 1 |
| 23-A | 4151 | GUARD ARM (LEFT - MODEL RBG 2191-DP) | 1 |
| 24 | 1643 | WIDE FRAME FRONT | 1 |
| 25 | 4142 | WIDE FRAME FRONT (MODEL RBG 2191-DP) | 1 |
| 26 | 3422 | CARRIAGE BOLT 1/4-20-1/2 | 20 |
| 27 | 10026 | WHIZZ LOCK NUT 1/4-20 | 20 |
| 28 | 1645 | BRACKET | 4 |
| ITEMS NOT SHOWN | |||
| ON OFF DECAL | |||
| CAUTION DECAL | |||
| RBG 2191-DP DECAL | |||
| HANDLE CONTROL DECAL | |||
| CAUTION LABEL (WING NUT) | |||
| AMERICAN FLAG DECAL |